Hej, har ärvt en -97 9000 cse 2,3 turbo o har frågor om ev däck/fälg uppdatering. Fanns det 17 tums Aero fälgar original? Är 16 tum att rekommendera?
Fälgguide, vilken bil passar fälgen? Vilka bilar passar din fälg till? Vilka fler bilar kan använda samma fälg. Sök med fälgens dimensioner (bultar, bultdiameter, et-mått och centrumhål).
Vet du inte vad fälgen har för bultdiameter, läs om mäta bultcirkel.
Vill du veta vad en specifik bil har för bultcirkel, använd bultcirkelguiden.
Bultdiameter 5/108
I tabellen ser du alla bilar med Bultdiameter 5/108, du kan justera sökningen nedanför tabellen. Klicka på bilmodell för att se fler detaljer samt andra bilmärken/modeller som kan ha samma fälg.
| Bil | År | Bultar | Bultcirkel | NAV | ET | Bultgäng |
|---|---|---|---|---|---|---|
| Alfa Romeo 166 | 98-07 | 5 | 108 | 58,1 | 41 | 12x1,25B |
| Citroen Berlingo (E) | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C4 (3) Grand Picasso | 13-17 | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C4 (3) Grand Space Tourer | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C4 (3) Picasso | 13-17 | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C4 (3) Space Tourer | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C4 Picasso Grand | 13- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen C5 (A) Aircross | 19- | 5 | 108 | 65,1 | 48 | 12x1,25B |
| Citroen C5 (A) Aircross PHEV | 20- | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Citroen C5 (N) X | 22- | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Citroen C5 (R) | 08- | 5 | 108 | 65,1 | 32 | 12x1,25B |
| Citroen C5 (R) | 08-17 | 5 | 108 | 65,1 | 32 | 12x1,25B |
| Citroen C6 (T) | 05-12 | 5 | 108 | 65,1 | 32 | 12x1,25B |
| Citroen DS7 (J) Crossback | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen E-Berlingo (E) | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Citroen E-Jumpy (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Citroen E-Spacetourer (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Citroen Jumpy (V) | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Citroen Jumpy II | 06-16 | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Citroen Spacetourer (V) | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Citroen XM | 89-01 | 5 | 108 | 65,1 | 45 | 12x1,25B |
| Ferrari 308 | 5 | 108 | - | - | - | |
| Ferrari 328 | 5 | 108 | - | - | - | |
| Ferrari 348 | 5 | 108 | - | - | - | |
| Ferrari 360 (F131) Modena | 99-04 | 5 | 108 | 67,1 | 30/35 | 14x1,50 |
| Ferrari 360 (F131) Spider | 99-04 | 5 | 108 | 67,1 | 30/35 | 14x1,50 |
| Ferrari 430 (F131E) Coupe | 05-09 | 5 | 108 | 67,1 | 39/35 | 14x1,50 |
| Ferrari 430 (F131E) Spider | 05-09 | 5 | 108 | 67,1 | 39/35 | 14x1,50 |
| Ferrari 456 GTA | 5 | 108 | 67,1 | 40 | - | |
| Ferrari 550 (F133) Maranello | 96-02 | 5 | 108 | 67,1 | 40/25 | 14x1,50 |
| Ferrari 550 Maranello | 5 | 108 | 67,1 | 40 | - | |
| Ferrari F355 | 5 | 108 | 67,1 | - | - | |
| Ferrari F360 | 5 | 108 | - | 40 | - | |
| Ferrari F40 | 5 | 108 | - | - | - | |
| Ferrari Testarossa | 5 | 108 | - | - | - | |
| Fiat Doblo (E) | 22- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Fiat E-Doblo (E) | 22- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Fiat E-Scudo (V) | 22- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Fiat E-Ulysse (V) | 22- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Fiat Scudo (270) | 06-16 | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Fiat Scudo (V) | 22- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Ford Bronco Sport | 20- | 5 | 108 | 63,3 | 37.5 | 12x1,50 |
| Ford C-Max (DM2) | 03-10 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford C-Max (DXA) | 10-19 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Connect | 03- | 5 | 108 | 63,3 | 52,5 | 12x1,50M |
| Ford Connect | 13- | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Edge (SBF) | 15- | 5 | 108 | 63,4 | 52,5 | 14x1,50 |
| Ford Escape | 12- | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Escape | 12-16 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Focus (DA3) | 04-11 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Focus (DA3) Cab | 07-10 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Focus (DA3) RS | 09-11 | 5 | 108 | 63,4 | 60 | 12x1,50 |
| Ford Focus (DA3) Turnier | 04-11 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Focus (DEH) | 18- | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Focus (DEH) ST | 19- | 5 | 108 | 63,4 | 55 | 12x1,50 |
| Ford Focus (DYB) | 11-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Focus (DYB) RS | 16-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Focus C-Max | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
| Ford Focus II | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
| Ford Galaxy (WA6) | 06-15 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Galaxy (WA6) | 15- | 5 | 108 | 63,4 | 55 | 14x1,50 |
| Ford Galaxy (WGR) | 15-23 | 5 | 108 | 63,4 | 55 | 14x1,50 |
| Ford Grand C-Max (DXA) | 10- | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Grand C-Max (DXA) | 10-19 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Kuga (DFK) | 20- | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Kuga (DM2) | 08-12 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Kuga (DM2) | 13-15 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Kuga (DM2) | 15- | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Kuga (DM2) | 15-20 | 5 | 108 | 63,4 | 52.5 | 12x1,50 |
| Ford Maverick | 21- | 5 | 108 | 63,4 | 37,5 | 12x1,50 |
| Ford Mondeo | 00-03 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Mondeo | 03-07 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Mondeo (BA7) | 07-14 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Mondeo (BA7) | 14- | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Mondeo 5-Bult | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
| Ford Mondeo Sedan | 00-03 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Mondeo Sedan | 03-07 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Mondeo Turnier | 00-03 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Mondeo Turnier | 03-07 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Mustang (LSK) Mach-E | 20- | 5 | 108 | 63,3 | 47.5 | 14x1,50 |
| Ford Puma (J2K) | 20- | 5 | 108 | 63,4 | 47.5 | 12x1,50 |
| Ford S-Max (WA6) | 06-15 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford S-Max (WA6) | 15- | 5 | 108 | 63,4 | 55 | 14x1,50 |
| Ford S-Max (WA6) | 15-23 | 5 | 108 | 63,4 | 55 | 14x1,50 |
| Ford T-Bird | 89-98 | 5 | 108 | 63,4 | 39 | 12x1,50 |
| Ford Taurus | 5 | 108 | 63,3 | 42 | 12x1,50M | |
| Ford Taurus | 86-01 | 5 | 108 | 63,4 | 39 | 12x1,50 |
| Ford Tourneo Connect | 13-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Tourneo Connect | 18- | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Tourneo Custom 3.3t, 3.5t | 18-23 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Transit Connect | 03-13 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Ford Transit Connect | 13-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Ford Transit Connect | 18- | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Transit Rwd | 18-23 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Ford Windstar | 95-04 | 5 | 108 | 63,4 | 39 | 12x1,50 |
| Jaguar E-pace (DF) | 17- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Jaguar F-pace (DC) | 15- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Jaguar F-pace (DC) SVR | 19- | 5 | 108 | 63,4 | 41 | 14x1,50 |
| Jaguar F-Type (QQ6) | 14- | 5 | 108 | 63,4 | 55/38 | 12x1,50 |
| Jaguar I-pace (DH) | 18- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Jaguar S-Type | 99-06 | 5 | 108 | 63,4 | 60 | 12x1,50 |
| Jaguar S-Type | 06-08 | 5 | 108 | 63,4 | 60 | 12x1,50 |
| Jaguar S-Type R | 02-08 | 5 | 108 | 63,4 | 60 | 12x1,50 |
| Jaguar X-Type | 01-06 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Jaguar X-Type | 06-09 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Jaguar XE (JA) | 15- | 5 | 108 | 63,4 | 46 | 12x1,50 |
| Jaguar XF-serie (CC9) | 08-15 | 5 | 108 | 63,4 | 49 | 12x1,50 |
| Jaguar XF-serie (CC9) Sportbrake | 12- | 5 | 108 | 63,4 | 49 | 12x1,50 |
| Jaguar XF-serie (JB) | 15- | 5 | 108 | 63,4 | 45 | 12x1,50 |
| Jaguar XF-serie (JB) Sportbrake | 17- | 5 | 108 | 63,4 | 45 | 12x1,50 |
| Jaguar XJ-Serie | 03-09 | 5 | 108 | 63,4 | 49 | 12x1,50 |
| Jaguar XJ-Serie | 10- | 5 | 108 | 63,4 | 49 | 12x1,50 |
| Jaguar XK-Serie (QQ6) | 06-11 | 5 | 108 | 63,4 | 49/27 | 12x1,50 |
| Jaguar XK-Serie (QQ6) | 11- | 5 | 108 | 63,4 | 49/51 | 12x1,50 |
| Lancia Kappa | 95- | 5 | 108 | 58,1 | 31 | 12x1,25B |
| Lincoln Continental | 88-01 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Lincoln LS | 00-07 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Lincoln Mark VIII | 93-98 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Maserati 3200 V GT | 5 | 108 | 67,1 | - | 14x1,5B | |
| Maserati Coupe GT | 5 | 108 | 67,1 | - | 14x1,5B | |
| Maserati Gransport (M138) | 05-07 | 5 | 108 | 67,1 | 55/55 | 14x1,50B |
| Maserati Spyder GT | 5 | 108 | 67,1 | - | 14x1,5B | |
| Mercedes-Benz Citan (X) | 12- | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Mercedes-Benz Citan (X) 5-bult | 12- | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Mercedes-Benz Citan (X) 5-bult | 12-21 | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Nissan NV250 (W) | 19- | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Nissan NV250 (W) | 19-21 | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Opel Astra (K) Sports Tourer | 21- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Opel Astra (K) Sports Tourer | 22- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Opel Combo (E) Cargo | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Opel Combo (E) Life | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Opel E-Astra (F) | 23- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Opel E-Combo (E) | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Opel E-Vivaro (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel E-Zafira (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel Grandland X (Z) | 17- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Opel Grandland X (Z) PHEV | 20- | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Opel Vivaro | 19- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel Vivaro (F7) | 19- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel Vivaro (V) | 19- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel Zafira (V) Life | 19- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Opel Zafira Life | 19- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot 3008 (M) | 16- | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Peugeot 3008 (OU) | 16-23 | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Peugeot 3008 (OU) | 20- | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Peugeot 3008 (OU) | 20-23 | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Peugeot 3008 (OU) | 24- | 5 | 108 | 65,1 | 48 | 12x1,25B |
| Peugeot 308 (L) | 13- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 308 (L) GT | 15- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 308 (L) GTI | 15- | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Peugeot 308 (L) Sw | 14- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 308 (L) Sw GT | 15- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 308 (L) Sw GT | 15-21 | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 407 | 04-10 | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 407 Coupe | 05-10 | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 407 Sedan | 04-10 | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 407 Sw | 04-10 | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 408 (F) PHEV | 22- | 5 | 108 | 65,1 | 41 | 12x1,25B |
| Peugeot 5008 (M) | 17- | 5 | 108 | 65,1 | 49 | 12x1,25B |
| Peugeot 508 | 11- | 5 | 108 | 65,1 | 46 | 12x1,25 |
| Peugeot 508 (8) RXH | 12-17 | 5 | 108 | 65,1 | 47 | 12X1,25B |
| Peugeot 508 (8) Sedan | 11-18 | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot 508 (8) Sw | 11-18 | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot 508 (F) Sedan | 18- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 508 (F) Sw | 18- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot 605 | 90-00 | 5 | 108 | 65,1 | 45 | 12x1,25B |
| Peugeot 607 | 00-04 | 5 | 108 | 65,1 | 39 | 12x1,25B |
| Peugeot 607 | 05-10 | 5 | 108 | 65,1 | 39 | 12x1,25B |
| Peugeot E-3008 (K) | 24- | 5 | 108 | 65,1 | 43 | 12x1,25B |
| Peugeot E-308 (F) Electric | 23- | 5 | 108 | 65,1 | 44 | 12x1,25B |
| Peugeot E-Expert (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot E-Partner (E) | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Peugeot E-Rifter (E) | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Peugeot E-Traveller (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot Expert | 06- | 5 | 108 | 58,1 | 42 | - |
| Peugeot Expert (V) | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Peugeot Expert II | 06-16 | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Peugeot Partner (E) | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Peugeot Partner Origin | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Peugeot RCZ (4J) | 10- | 5 | 108 | 65,1 | 27 | 12x1,25B |
| Peugeot RCZ (4J) R | 14- | 5 | 108 | 65,1 | 27 | 12x1,25B |
| Peugeot Rifter (E) | 18- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Peugeot Traveller (V) | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Renault Avantime | 01-03 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Clio (R) Sport | 06-13 | 5 | 108 | 60,1 | 68 | 14x1,50B |
| Renault Espace | 97-02 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Espace | 02-15 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Grand Espace | 06-15 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Kangoo (FW) 5-bult | 08- | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Renault Kangoo (FW) 5-bult | 08-21 | 5 | 108 | 60,1 | 44 | 12x1,50B |
| Renault Kangoo Lang Hjulbas | 5 | 108 | 60,1 | 44 | 12x1,50B | |
| Renault Laguna | -01 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Laguna | 01-07 | 5 | 108 | 60,1 | 50 | 12x1,50B |
| Renault Laguna 5-bult | 94-01 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Renault Megane (JM) Scenic | 05-09 | 5 | 108 | 60,1 | 49 | 12x1,50B |
| Renault Megane (M) 2.0dCi (110kW) | 05-08 | 5 | 108 | 60,1 | 49 | 12x1,50B |
| Renault Megane (M) Sport | 06-09 | 5 | 108 | 60,1 | 52,5 | 14x1,50B |
| Renault Megane RX4 | 00-03 | 5 | 108 | 60,1 | 36 | 14x1,50B |
| Renault Megane Scenic RX4 | 5 | 108 | 60,1 | 36 | 14x1,50B | |
| Renault Vel Satis | 02-09 | 5 | 108 | 60,1 | 50 | 14x1,50B |
| Toyota E-Proace (E) City | 21- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Toyota E-Proace (V) | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Toyota E-Proace (V) Verso | 20- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Toyota Proace | 13-16 | 5 | 108 | 65,1 | 42 | 12x1,25B |
| Toyota Proace | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Toyota Proace City | 20- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Toyota Proace City Verso | 20- | 5 | 108 | 65,1 | 47 | 12x1,25B |
| Toyota Proace Verso | 16- | 5 | 108 | 65,1 | 46 | 12x1,25B |
| Volvo 100 | 5 | 108 | 65,1 | 40 | 1/2M | |
| Volvo 140 | 67-74 | 5 | 108 | 65,1 | 40 | 1/2 |
| Volvo 200 | -95 | 5 | 108 | 65,1 | 25 | 1/2M |
| Volvo 240 | 74-93 | 5 | 108 | 65,1 | 25 | 1/2 |
| Volvo 700, 900 | 5 | 108 | 65,1 | 25 | 12x1,50M | |
| Volvo 740 | 84-92 | 5 | 108 | 65,1 | 25 | 12x1,50 |
| Volvo 745 | 86-92 | 5 | 108 | 65,1 | 25 | 12x1,50 |
| Volvo 850 | 93-97 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo 850 5 Bult | 5 | 108 | 65,1 | 43 | 12x1,75B | |
| Volvo 940 | 90-98 | 5 | 108 | 65,1 | 25 | 12x1,50 |
| Volvo 960 | -94 | 5 | 108 | 65,1 | 25 | 12x1,50M |
| Volvo 960 | 90-94 | 5 | 108 | 65,1 | 25 | 12x1,50 |
| Volvo 960 | 94-97 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo 960 | 95- | 5 | 108 | 65,1 | 43 | 12x1,50M |
| Volvo C30 (M) | 06-12 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Volvo C30 15 | 5 | 108 | 63,4 | 46 | 12x1,50M | |
| Volvo C30 16 | 5 | 108 | 63,4 | 52,5 | 12x1,50M | |
| Volvo C40 | 21- | 5 | 108 | 63,3 | 50.5 | 14x1,50B |
| Volvo C40 (X) Recharge | 21- | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo C40 (X) Recharge | 21-24 | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo C70 | -05 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo C70 | 05- | 5 | 108 | 63,4 | 45 | 12x1,50M |
| Volvo C70 (M) | 06-13 | 5 | 108 | 63,4 | 45 | 12x1,50 |
| Volvo C70 Cab | 98-06 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo C70 Coupe | 98-06 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo EC40 (X) Recharge | 24- | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo EX30 (2) | 23- | 5 | 108 | 63,4 | 48,5 | 14x1,50B |
| Volvo EX40 (X) Recharge | 24- | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo P1800 | 5 | 108 | 65,1 | 40 | 1/2M | |
| Volvo S40 (M) | 04-12 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Volvo S60 | 00-10 | 5 | 108 | 65,1 | 49 | 14x1,50B |
| Volvo S60 (F) | 10-18 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo S60 (F) Cross Country | 15-18 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo S60 (F) Polestar | 14-18 | 5 | 108 | 63,4 | 55 | 14x1,50B |
| Volvo S60 (Z) | 18- | 5 | 108 | 63,4 | 45,5 | 14x1,50B |
| Volvo S60 (Z) Polestar Engineered | 19- | 5 | 108 | 63,4 | 42 | 14x1,50B |
| Volvo S60 R | 03-10 | 5 | 108 | 65,1 | 46 | 14x1,50B |
| Volvo S70 | 97-00 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo S80 | -06 | 5 | 108 | 65,1 | 49 | 14x1,50B |
| Volvo S80 | 98-06 | 5 | 108 | 65,1 | 49 | 14x1,50B |
| Volvo S80 (A) | 06-16 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo S90 | 97-98 | 5 | 108 | 65,1 | 43 | 12x1,50 |
| Volvo S90 (P) | 16- | 5 | 108 | 63,4 | 47,5 | 14x1,50B |
| Volvo S90, V90 | 97-98 | 5 | 108 | 65,1 | 43 | 12x1,50M |
| Volvo V40 | 12- | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Volvo V40 (M) | 12-19 | 5 | 108 | 63,4 | 50 | 12x1,50 |
| Volvo V40 (M) Cross Country | 12-19 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Volvo V50 | 5 | 108 | 63,4 | 46 | 12x1,50M | |
| Volvo V50 (M) | 04-12 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
| Volvo V60 (F) | 10-18 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo V60 (F) Cross Country | 15-18 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo V60 (F) Polestar | 14-18 | 5 | 108 | 63,4 | 55 | 14x1,50B |
| Volvo V60 (Z) | 18- | 5 | 108 | 63,4 | 45,5 | 14x1,50B |
| Volvo V60 (Z) Cross Country | 18- | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo V60 (Z) Polestar Engineered | 19- | 5 | 108 | 63,4 | 42 | 14x1,50B |
| Volvo V70 | 97-00 | 5 | 108 | 65,1 | 43 | 12x1,75B |
| Volvo V70 | 00-07 | 5 | 108 | 65,1 | 49 | 14x1,50B |
| Volvo V70 (B) | 07-16 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo V70 AWD R | 5 | 108 | 65,1 | 43 | 12x1,75B | |
| Volvo V70 R | 03-07 | 5 | 108 | 65,1 | 46 | 14x1,50B |
| Volvo V90 (P) | 16- | 5 | 108 | 63,4 | 47,5 | 14x1,50B |
| Volvo V90 (P) Cross Country | 16- | 5 | 108 | 63,4 | 49,5 | 14x1,50B |
| Volvo XC40 (X) | 17- | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo XC40 (X) P8 Recharge | 20- | 5 | 108 | 63,3 | 50.5 | 14x1,50B |
| Volvo XC40 (X) P8 Recharge | 20-24 | 5 | 108 | 63,4 | 50,5 | 14x1,50B |
| Volvo XC40 (X) Recharge | 20- | 5 | 108 | 63,3 | 50.5 | 14x1,50B |
| Volvo XC60 (D) | 08-17 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo XC60 (U) | 17- | 5 | 108 | 63,3 | 50,5 | 14x1,50B |
| Volvo XC60 (U) Polestar Engineered | 19- | 5 | 108 | 63,4 | 43 | 14x1,50B |
| Volvo XC70 | -07 | 5 | 108 | 65,1 | 43 | 14x1,50B |
| Volvo XC70 | 00-07 | 5 | 108 | 65,1 | 49 | 14x1,50B |
| Volvo XC70 (B) | 07-16 | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Volvo XC90 (C) | 02-14 | 5 | 108 | 67,1 | 49 | 14x1,50B |
| Volvo XC90 (L) | 15- | 5 | 108 | 63,4 | 42 | 14x1,50B |
| Land Rover Discovery (LC) Sport | 15- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Land Rover Evoque (LV) | 11-19 | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Land Rover Evoque (LZ) | 19- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Land Rover Freelander (LF) | 06-15 | 5 | 108 | 63,4 | 50 | 14x1,50 |
| Land Rover Velar (LY) | 17- | 5 | 108 | 63,4 | 45 | 14x1,50 |
| Mercury Cougar XR7 | 94-98 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Mercury Mystique | 95-00 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Mercury Sable | 92-01 | 5 | 108 | 63,4 | 42 | 12x1,50 |
| Smart #1 (HX11) | 22- | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Smart #3 (HC11) | 23- | 5 | 108 | 63,4 | 48 | 14x1,50B |
| Smart 1 (HX11) | 22- | 5 | 108 | 63,4 | 50 | 14x1,50B |
| Smart 3 (HC11) | 23- | 5 | 108 | 63,4 | 48,5 | 14x1,50B |
| Smart 5 (HY11) | 24- | 5 | 108 | 63,4 | 43,5 | 14x1,50B |
| Polestar 1 | 19- | 5 | 108 | 63,3 | 35 | 14x1,50B |
| Polestar 2 (V) | 20- | 5 | 108 | 63,3 | 50 | 14x1,50B |
| Polestar 4 (4) | 24- | 5 | 108 | 63,3 | 48 | 14x1,50B |
| Levs TX (HRE) | 19- | 5 | 108 | 63,4 | 61 | 14x1,50B |
